K7
Perceived judicial independence (general public)
77.0%→change: 1y +1.0 pts · 5y +0.3 pts · 10y +5.0 ptsas of 2026A source confidence
Peer lines share one grey on purpose: hover for countries. The compared series can differ slightly from the Dutch definition above.
Countries are ordered by value, highest first — rank 1 means the highest number, not “the best”. A year is ranked only when all 8 countries report it; missing years stay gaps. The EU average is not a country and is not ranked.
Source & method
| Source | European Commission (Flash Eurobarometer) manual:K7 |
|---|---|
| Human page | https://commission.europa.eu/law/cross-border-cases/judicial-cooperation/tools-judicial-cooperation/eu-justice-scoreboard_en |
| Licence | European Commission / Eurobarometer, cited with attribution |
| Trend method | OLS over last 8 annual observations, 5% significance (MBW convention) |
| Revisions | None recorded since 2026-07-17. Every retrieval is stored append-only; when the source restates history, the old and new values become comparable here. |
| Pipeline notes | Built 12 Jul 2026 from primary sources: 2016 + 2020-2026 from the Scoreboard editions' own quantitative-data Excel files (rolling 4-wave windows; overlap years byte-identical across editions); 2017-2019 read first-hand from the full Flash Eurobarometer reports (FL447 p.38, FL461 p.45, FL474 p.42), each internally cross-validated against the prior wave via the tables' own diff columns. FL numbers per year: 435, 447, 461, 474, 483, 489, 503, 519, 540, 555, 581. Fieldwork is each January; period = survey year. Known Commission citation anomaly: the 2025 edition cites FL555 for both the general-public and companies surveys (companies normally has its own FL number) — values used here are from the general-public figure/sheet only. The parallel companies survey is a different population and is never merged. Refresh each spring from the new Scoreboard edition's data file. |
Raw snapshot (JSON) · every observation keeps its retrieval timestamp and revision history in the public database.
Data table — Perceived judicial independence (Netherlands)
| Period | Value |
|---|---|
| 2026 | 77.0 |
| 2025 | 76.0 |
| 2024 | 69.9 |
| 2023 | 70.0 |
| 2022 | 77.0 |
| 2021 | 76.7 |
| 2020 | 77.0 |
| 2019 | 71.0 |
| 2018 | 79.0 |
| 2017 | 76.0 |
| 2016 | 72.0 |