Sources & pipeline health
Every indicator’s origin and the outcome of its most recent fetch. A failing source is shown as failing — this page is generated from the same pipeline log the site is built from, 2026-07-07.
| Indicator | Source | Dataset | Cadence | Grade | Last fetch | Status |
|---|---|---|---|---|---|---|
| A1Industry share of value added | CBS | 85879NED | A | A | 2026-07-07 | checked — no change |
| A2Real industry output growth | CBS | 85879NED | A | A | 2026-07-07 | checked — no change |
| A3Industrial production index | CBS | 85806NED | M | A | 2026-07-07 | updated (+12) |
| A4Industry hours worked | CBS | 85881ENG | A | A | 2026-07-07 | checked — no change |
| A6Labour productivity growth | CBS | 85951NED | A | A | 2026-07-07 | checked — no change |
| A8Fixed investment | CBS | 85871NED | A | A | 2026-07-07 | checked — no change |
| A9Business R&D | CBS | 84644NED | A | A | 2026-07-07 | checked — no change |
| B1Agricultural holdings | CBS | 80783ENG | A | A | 2026-07-07 | checked — no change |
| B3Agricultural area | CBS | 80783ENG | A | A | 2026-07-07 | checked — no change |
| C1Net enterprise growth | CBS | 83148NED | Q | A | 2026-07-07 | checked — no change |
| C3Employer enterprises | Eurostat | bd_size | A | A | 2026-07-07 | checked — no change |
| D1Tax wedge on labour | OECD | OECD.CTP.TPS,DSD_TAX_WAGES_COMP@DF_TW_COMP,2.1 | A | A | 2026-07-07 | checked — no change |
| D3Tax revenue | OECD | OECD.CTP.TPS,DSD_REV_COMP_GLOBAL@DF_RSGLOBAL,2.1 | A | A | 2026-07-07 | checked — no change |
| D7Inflation (CPI) | CBS | 70936ned | M | A | 2026-07-07 | checked — no change |
| E1Government expenditure | CBS | 84118NED | Q | A | 2026-07-07 | checked — no change |
| E2Spending by function | Eurostat | gov_10a_exp | A | A | 2026-07-07 | checked — no change |
| E3Government consumption | CBS | 85879NED | A | A | 2026-07-07 | checked — no change |
| E4Government employment | CBS | 85881ENG | A | A | 2026-07-07 | checked — no change |
| E8Government debt (EMU) | CBS | 84118NED | Q | A | 2026-07-07 | checked — no change |
| F1Product market regulation | OECD | OECD.ECO.GCRD,DSD_PMR@DF_PMR,1.3 | periodic | A | 2026-07-07 | checked — no change |
| G1House price index | CBS | 85773NED | M | A | 2026-07-07 | checked — no change |
| G2House price vs income | OECD | OECD.ECO.MPD,DSD_AN_HOUSE_PRICES@DF_HOUSE_PRICES,1.0 | Q | A | 2026-07-07 | updated (+455) |
| G3New dwellings completed | CBS | 86098NED | A | A | 2026-07-07 | checked — no change |
| G5Housing cost ratio | CBS | 85950NED | A | B | 2026-07-07 | checked — no change |
| G8Housing shortage (model) | manual · ABF | — | A | C | 2026-07-07 | checked — no change |
| H1Median household income | CBS | 83932NED | A | A | 2026-07-07 | checked — no change |
| H10Unemployment rate | Eurostat | une_rt_a | A | A | 2026-07-07 | checked — no change |
| H3Low-income households | CBS | 83841NED | A | A | 2026-07-07 | checked — no change |
| H4Income inequality (Gini) | CBS | 84476NED | A | A | 2026-07-07 | checked — no change |
| H9Employment rate (20–64) | Eurostat | lfsi_emp_a | A | A | 2026-07-07 | checked — no change |
| I1Life expectancy | CBS | 37360ned | A | A | 2026-07-07 | checked — no change |
| I2Healthy life expectancy | CBS | 71950ned | A | A | 2026-07-07 | checked — no change |
| I3Avoidable mortality | Eurostat | hlth_cd_apr | A | B | 2026-07-07 | checked — no change |
| J1PISA mathematics score | manual · OECD-PISA | — | periodic | A | 2026-07-07 | checked — no change |
| J2Early school leavers | Eurostat | sdg_04_10 | A | A | 2026-07-07 | checked — no change |
| J3Tertiary attainment (25–64) | Eurostat | edat_lfse_03 | A | A | 2026-07-07 | checked — no change |
| K1Registered crime | CBS | 83723NED | A | A | 2026-07-07 | checked — no change |
| K2Crime victims | CBS | 85146NED | A | A | 2026-07-07 | checked — no change |
| K3Feel unsafe sometimes | CBS | 85146NED | A | A | 2026-07-07 | updated (+6) |
| K4Trust in parliament | CBS | 85533NED | A | A | 2026-07-07 | checked — no change |
| L1Air quality (PM2.5) | manual · RIVM | — | A | A | 2026-07-07 | checked — no change |
| L2Nitrogen deposition | manual · RIVM | — | A | A | 2026-07-07 | checked — no change |
| L3Breeding-bird index | CBS | 84498NED | A | A | 2026-07-07 | checked — no change |
| L5Greenhouse gas emissions | CBS | 85669NED | A | A | 2026-07-07 | checked — no change |
| M1Life satisfaction | CBS | 84572NED | A | A | 2026-07-07 | checked — no change |
| X1Population | CBS | 85496NED | A | A | 2026-07-07 | checked — no change |
| X2Population growth | CBS | 37230ned | M | A | 2026-07-07 | checked — no change |
| X3Grey pressure (65+/20–65) | CBS | 85496NED | A | A | 2026-07-07 | checked — no change |
| X4Single-person households | CBS | 71488ned | A | B | 2026-07-07 | checked — no change |
| X5Traffic congestion | manual · RWS | — | A | B | 2026-07-07 | checked — no change |
| X6Rail punctuality | manual · ProRail | — | A | B | 2026-07-07 | checked — no change |
Licences: CBS and Eurostat data under CC BY 4.0; OECD under the OECD terms of use; manual series carry their provenance inside the versioned CSVs in the public repository.